
Summer 2023 Dates & Tuition
Dates
Event | Dates |
---|---|
1st Session Begins | June 25th |
1st Session Visiting Day | July 22nd |
1st Session Ends | July 23rd |
2nd Session Begins | July 23rd |
2nd Session Visiting Day | August 12th |
Camp Ends | August 13th |
Tuition
Session | Dates | Tuition |
---|---|---|
Session 1 | 6/25/2023 – 7/23/2023 | $7,495.00 |
Session 2 | 7/23/2023 – 8/13/2023 | $6,295.00 |
Session 1 & 2 | 6/25/2023 – 8/13/2023 | $11,895.00 |
Payment of Balance
A deposit is required at time of enrollment for each camper. $1,500 – 3 or 4 week session (session 1 or 2) | $2,500 – full session
Registration Timing | Charge Dates | In The Amount Of |
---|---|---|
Through 10/31 | 11/15, 1/15, 3/15 | ⅓ of the Balance |
Between 11/1 – 1/1 | 1/15 and 3/15 | ½ of the Balance |
Between 1/1 – 2/28 | 3/15 and 4/15 | ½ of the Balance |
After 3/1 | 4/15 and 5/15 | ½ of the Balance |
Sibling Discount
$200 off/per session per camper (Discount taken off younger sibling’s tuition)
Learn more about siblings and family at Camp Lindenmere below:
Leadership Training Discount
- Leadership Training Program Discount 15% (Entering 11th Grade)